EPOS Analysis
Weetabix Breakfast Cereals — Sub Segment Performance (Modern Trade)
Month
147.2 — Jan-26Total Category (KES M)
66.3 — Jan-26Total WEA (KES M)
45.1%WEA Market Share
45.6%Avg Share (L12M)
Value Perf. Category vs WEA — MT
Monthly value performance in KES Millions
Filter by Subcategory
Total Category
KES Millions
| Subcategory | YTD '24 | YTD '25 | +/- % | L3M Avg | L6M Avg | L12M Avg |
|---|---|---|---|---|---|---|
| BISCUITS | 584.4 | 341.3 | -42% | 46.9 | 48.3 | 49.0 |
| FLAKES | 554.2 | 347.6 | -37% | 50.2 | 49.6 | 49.2 |
| OATS | 164.4 | 108.7 | -34% | 15.9 | 16.0 | 15.2 |
| MUESLI | 95.8 | 61.1 | -36% | 8.2 | 9.0 | 8.4 |
| BARS | 1.0 | 4.4 | +332% | 0.7 | 0.7 | 0.5 |
| GRANOLA | 45.5 | 26.3 | -42% | 3.9 | 3.6 | 3.6 |
| RICE CRISPIES | 45.1 | 30.7 | -32% | 4.3 | 4.4 | 4.3 |
Total WEA
KES Millions
| Subcategory | YTD '24 | YTD '25 | +/- % | L3M Avg | L6M Avg | L12M Avg |
|---|---|---|---|---|---|---|
| Biscuits | 566.2 | 331.2 | -42% | 45.5 | 46.9 | 47.6 |
| Flakes | 153.9 | 92.2 | -40% | 13.5 | 13.5 | 13.1 |
| Oats | 54.4 | 36.0 | -34% | 5.4 | 5.5 | 5.0 |
| Muesli | 52.7 | 30.6 | -42% | 4.8 | 5.0 | 4.1 |
| Bars | 25.6 | 15.1 | -41% | 2.2 | 2.1 | 2.0 |
| Rice Crispies | 0.0 | 1.6 | 0% | 0.3 | 0.3 | 0.2 |
WEA Market Share
Market share %
| Subcategory | +/- bps | L3M | L6M | L12M |
|---|---|---|---|---|
| Biscuits | — | 35.0% | 35.6% | 36.5% |
| Flakes | — | 10.4% | 10.2% | 10.0% |
| Oats | — | 4.1% | 4.2% | 3.8% |
| Muesli | — | 3.7% | 3.8% | 3.1% |
| Bars | — | 1.7% | 1.6% | 1.6% |
| Rice Crispies | — | 0.2% | 0.2% | 0.1% |
| Total WEA | -7% | 45.0% | 44.0% | 45.0% |